Silicon steel has the characteristics of high magnetic permeability, low coercivity, and large resistivity. According to different production processes, it can be divided into hot-rolled silicon st...
DESCRIPTION
Silicon steel has the characteristics of high magnetic permeability, low coercivity, and large resistivity. According to different production processes, it can be divided into hot-rolled silicon steel and cold-rolled silicon steel.
We can offer different sizes silicon steel coil and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.Below chart is our specification:
Brand Name | Nominal Thickness
(mm) |
Theoretical Density
kg/dm3 |
Max Iron Loss
W/kg P1.5/50 |
Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor
% |
35WW230 | 0.35 | 7.60 | 2.30 | 1.62 | 2 | 95.0 |
35WW250 | 7.60 | 2.50 | 1.62 | 2 | ||
35WW270 | 7.65 | 2.70 | 1.62 | 2 | ||
35WW300 | 7.65 | 3.00 | 1.62 | 5 | ||
35WW360 | 7.65 | 3.60 | 1.63 | 5 | ||
35WW400 | 7.65 | 4.00 | 1.63 | 5 | ||
35WW440 | 7.70 | 4.40 | 1.65 | 5 | ||
50WW230 | 0.50 | 7.60 | 2.30 | 1.62 | 2 | 97.0 |
50WW250 | 7.60 | 2.50 | 1.62 | 2 | ||
50WW270 | 7.60 | 2.70 | 1.62 | 2 | ||
50WW290 | 7.60 | 2.90 | 1.62 | 3 | ||
50WW310 | 7.65 | 3.10 | 1.62 | 5 | ||
50WW350 | 7.65 | 3.50 | 1.62 | 5 | ||
50WW400 | 7.65 | 4.00 | 1.63 | 10 | ||
50WW470 | 7.70 | 4.70 | 1.64 | 10 | ||
50WW600 | 7.75 | 6.00 | 1.66 | 10 | ||
50WW700 | 7.80 | 7.00 | 1.67 | 10 | ||
50WW800 | 7.80 | 8.00 | 1.68 | 10 | ||
50WW1000 | 7.85 | 10.00 | 1.70 | 10 | ||
50WW1300 | 7.85 | 13.00 | 1.72 | 10 |
We have different kinds of products. We have many customers from many countries all over the world, such as USA, UK, Korea, India, Italy, Romania, Russia, Argentina, Peru, Grace, Germany, Holland, Australia, Canada, Poland, etc. Due to our high quality and self-discipline, more and more of our friends come to work with us.
Our Email: info@gescosteel.com.