Non-oriented cold-rolled low alloy silicon steel coils offer high magnetic permeability, low core loss, and low coercive force, making them highly efficient and reliable. Product Detail C...
DESCRIPTION
Non-oriented cold-rolled low alloy silicon steel coils offer high magnetic permeability, low core loss, and low coercive force, making them highly efficient and reliable.
Product Detail
Commodity | CRNGO Non-oriented Electrical Silicon Steel Prices | |||
Standard | ASTM, BS, DIN, GB, JIS,etc. | |||
Nominal Thickness | 0.23mm,0.35mm,0.50mm,0.65mm | |||
Nominal Width | 50mm~1200mm | |||
Length | Any Length Based on Coil Weight or by Required | |||
Coil Inner Diameter |
508mm | |||
Surface treatment | Inorganic Coating | |||
Semi-organic Coating | ||||
Grade | 23A095,etc. B35A300, B50A470, B50A600, B50A800, B50A1000,B50A1300,B65A800,etc. |
|||
Delivery lead time | 15~30 Days after Receiving T/T Prepayment or LC Date | |||
Price term | FOB,CIF,CFR,EX Works,FCA,DDU | |||
Port of loading | China Port | |||
Payment | L/C at Sight | |||
T/T 30% in Advance,70% Balance | ||||
Supply ability | 200,000 MT per Year | |||
MOQ | 25 Metric Tons |
Quality inspection
We have a strict quality system, the raw materials of each order will be tested before production, and a rolling mill test certificate will be provided to customers.