Until the advent of silicon steel, iron cores have been made from industrial pure iron. Size According to the order Thickness 1.5-16 mm Width 600-2200mm Standard GB, ISO, ...
DESCRIPTION
Until the advent of silicon steel, iron cores have been made from industrial pure iron.
Size | According to the order | ||
Thickness | 1.5-16 mm | ||
Width | 600-2200mm | ||
Standard | GB, ISO, GOST, ASTM, JIS, DIN, BS, NF and so on | ||
Material | Q235A, Q235B, Q235C, Q235D, Q345, SS400, St33, SPHC, A36 | ||
Surface treatments | Black , oiled | ||
Coils weight | 3-18 tons or as customer’s requirement. | ||
Packaging | Standard seaworthy packaging or as customers’ requirements | ||
Payment term | T/T, L/C at sight or negotiation. | ||
Delivery time | Within 7-20 working days after receipt the deposit payment. |
FAQ
Q:Your payment term ?
A:TT ,trade assurance ,Western Union
Q:Can we get the some samples?Any charges?
A:Yes,you can get available samples in our stock.Free for real samples,but customers need to pay the freight cost.
Q: Are you a trade company or manufacturer?
A:We are a professional manufacturer with our own factory.
Our Email: info@gescosteel.com.