The primary components of CRGO silicon steel are iron and silicon, with the addition of small amounts of other elements such as carbon, manganese, and aluminum. CRGO Silicon Steel Coil Chemical ...
DESCRIPTION
The primary components of CRGO silicon steel are iron and silicon, with the addition of small amounts of other elements such as carbon, manganese, and aluminum.
CRGO Silicon Steel Coil Chemical Composition
Rank | Chemical Composition( %) | |||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
C | ≤0.18 | 0.35~0.80 | – | ≤0.04 | ≤0.04 | |
D | ≤0.17 | ≤0.035 | ≤0.035 | |||
Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer for CRGO Silicon Steel Coil, and our company also is a very professional a trade company with professional teams.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company’s tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.