In order to improve the lamination coefficient of the product, electrical steel requires a table and smooth and flat, with small and uniform thickness deviation. Thickness mm GB/T2521-1996 ...
DESCRIPTION
In order to improve the lamination coefficient of the product, electrical steel requires a table and smooth and flat, with small and uniform thickness deviation.
Thickness mm | GB/T2521-1996 | AISI | |||
Grade | P1.7- | B800- | Grade | P1.7- | |
W/kg(max) | T1(min) | W/kg(max) | |||
0.23 | M3-0.23 | 1.19 | |||
M2-0.23 | 1.12 | ||||
M1-0.23 | 1.06 | ||||
M0H-0.23 | 1 | ||||
0.27 | 27Q140 | 1.4 | 1.75 | ||
27Q130 | 1.3 | 1.78 | M4-0.27 | 1.27 | |
27Q120 | 1.2 | 1.78 | M3-0.27 | 1.21 | |
27QG110 | 1.1 | 1.85 | |||
M1H-0.27 | 1.09 | ||||
27QG100 | 1 | 1.85 | M0H-0.27 | 1.03 | |
0.3 | 30Q150 | 1.5 | 1.75 | ||
30Q140 | 1.4 | 1.78 | M5-0.3 | 1.39 | |
30Q130 | 1.3 | 1.78 | M4-0.3 | 1.32 | |
30QG130 | 1.3 | 1.85 | M3-0.3 | 1.23 | |
30QG120 | 1.2 | 1.85 | M2H-0.3 | 1.17 | |
30QG110 | 1.1 | 1.85 | M1H-0.3 | 1.11 | |
M0H-0.3 | 1.05 | ||||
0.35 | |||||
35Q155 | 1.55 | 1.78 | M6-0.35 | 1.57 | |
35Q145 | 1.45 | 1.78 | M5-0.35 | 1.45 | |
35Q135 | 1.35 | 1.78 | |||
35QG135 | 1.35 | 1.85 | |||
M3H-0.35 | 1.28 | ||||
35QG125 | 1.25 | 1.85 | |||
M2H-0.35 | 1.22 | ||||
M1H-0.35 | 1.16 |
FAQ
Q: How do you make our business long-term and good relationship ?