We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price. Brand Na...
DESCRIPTION
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Brand Name | Nominal Thickness
(mm) |
Theoretical Density
kg/dm3 |
Max Iron Loss
W/kg P1.5/50 |
Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor
% |
35WW230 | 0.35 | 7.60 | 2.30 | 1.62 | 2 | 95.0 |
35WW250 | 7.60 | 2.50 | 1.62 | 2 | ||
35WW270 | 7.65 | 2.70 | 1.62 | 2 | ||
35WW300 | 7.65 | 3.00 | 1.62 | 5 | ||
35WW360 | 7.65 | 3.60 | 1.63 | 5 | ||
35WW400 | 7.65 | 4.00 | 1.63 | 5 | ||
35WW440 | 7.70 | 4.40 | 1.65 | 5 | ||
50WW230 | 0.50 | 7.60 | 2.30 | 1.62 | 2 | 97.0 |
50WW250 |
7.60 |
2.50 | 1.62 | 2 | ||
50WW270 | 7.60 | 2.70 | 1.62 | 2 | ||
50WW290 | 7.60 | 2.90 | 1.62 | 3 | ||
50WW310 | 7.65 | 3.10 | 1.62 | 5 | ||
50WW350 | 7.65 | 3.50 | 1.62 | 5 | ||
50WW400 | 7.65 | 4.00 | 1.63 | 10 | ||
50WW470 | 7.70 | 4.70 | 1.64 | 10 | ||
50WW600 | 7.75 | 6.00 | 1.66 | 10 | ||
50WW700 | 7.80 | 7.00 | 1.67 | 10 | ||
50WW800 | 7.80 | 8.00 | 1.68 | 10 | ||
50WW1000 | 7.85 | 10.00 | 1.70 | 10 | ||
50WW1300 | 7.85 | 13.00 | 1.72 | 10 |
FAQ:
Q1: What is the terms of packing?
A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers’ requirement.
Q2: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q3: Could you produce according to the samples?
A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Our Email: info@gescosteel.com.