The rolling direction of electrical steel has excellent characteristics such as high magnetic induction, low iron loss and low magnetostriction, which are widely used in the field of transformer in...
DESCRIPTION
The rolling direction of electrical steel has excellent characteristics such as high magnetic induction, low iron loss and low magnetostriction, which are widely used in the field of transformer industry.
Standard | AISI, ASTM, BS, DIN, GB, JIS,etc. | ||
Nominal Thickness | 0.35mm,0.50mm,0.65mm | ||
Nominal Width | 50mm~1250mm | ||
Length | Any Length Based on Coil Weight or by Required | ||
Coil Inner Diameter | 508mm | ||
Surface treatment | Inorganic coating | ||
Semi-organic Coating | |||
Grade | B35A300, B50A470, B50A600, B50A800, B50A1000,B50A1300, | ||
B65A800,etc. | |||
Delivery Lead Time | 15~30 days after T/T prepayment or L/C date |
FAQ
Q: How do you make our business long-term and good relationship ?