Silicon Steel

Grain Oriented Electrical Steel

Grain Oriented Electrical Steel

Grain-oriented electrical steel, also known as cold-rolled grain-oriented silicon steel, refers to cold-rolled electrical steel that contains 2.9% to 3.5% Si and has a certain regularity and direct...

Whatsapp Send Email
DESCRIPTION

Grain-oriented electrical steel, also known as cold-rolled grain-oriented silicon steel, refers to cold-rolled electrical steel that contains 2.9% to 3.5% Si and has a certain regularity and direction in the crystal structure of the steel plate. Grain-oriented electrical steel is an indispensable soft magnetic material in the electric power industry. It is mainly used in transformers, rectifiers, reactors, large motors and other industries.

Oriented electrical steel uses
Grain-oriented electrical steel is an indispensable soft magnetic material in the power industry. Grain-oriented electrical steel is mainly used in various types of rectifiers, transformers, reactors and large motors, and is used to manufacture the cores of various transformers.

Grain-oriented electrical steel production process
Grain-oriented electrical steel: ore—iron-making—steel-making—hot rolling—pickling–cold rolling—annealing—cold rolled silicon steel (grain oriented electrical steel)
Cold rolled coils: ore—iron-making—steelmaking—hot rolling—pickling–cold rolling—annealing—cold rolled coils
The key to producing silicon steel with Gaussian texture from grain-oriented electrical steel is to use secondary recrystallization. In order to achieve secondary recrystallization, it is usually necessary to add normal grain growth inhibitors, such as MnS, to the alloy. The grain growth inhibitor must be dispersed in the alloy matrix in the form of doping. When secondary recrystallization occurs, it can effectively prevent the normal growth of the matrix crystal. At the same time, it requires final high-temperature annealing. can be easily removed to avoid deteriorating the magnetic properties of the product. In the secondary recrystallization, the orientation nuclei of secondary grain growth mainly rely on appropriate cold rolling process and recrystallization annealing. Since phase transformation destroys grain orientation, it is critical to maintain a single phase during heat treatment.
Cold-rolled electrical silicon steel sheets are divided into oriented silicon steel sheets, non-oriented silicon steel sheets and DW materials. Cold-rolled non-oriented silicon steel sheets for motors are commonly supplied in rolls with thicknesses of 0.35 and 0.50mm, and their silicon content is generally low; cold-rolled oriented silicon steel sheets for transformers are commonly supplied in thicknesses of 0.20, 0.30, 0.35, and 0.50mm. The silicon content is generally high.

Type Grade Nominal thickness Theoretical density P1.750 Max.Core loss B800 Min. Induction Min.Lamination factor
mm kg/dm³ W/kg T %
Convertional 23Q110 0.23 7.65 1.10 1.82 94.5
23Q120 0.23 7.65 1.20 1.82 95.0
27Q120 0.27 7.65 1.20 1.82 95.5
27Q130 0.27 7.65 1.30 1.82 96.0
30Q120 0.30 7.65 1.20 1.82 96.0
30Q130 0.30 7.65 1.30 1.82 96.0
35Q135 0.35 7.65 1.35 1.82 96.5
35Q145 0.35 7.65 1.45 1.82 96.5
35Q155 0.35 7.65 1.55 1.82 96.5
High Induction 18QG085 0.18 7.65 0.85 1.86 92.0
18QG095 0.18 7.65 0.95 1.86 92.0
20QG085 020 7.65 0.85 1.86 93.0
20QG095 020 7.65 0.95 1.86 93.0
23QG085 023 7.65 0.85 1.88 94.5
23QG090 023 7.65 0.90 1.88 94.5
23QG095 023 7.65 0.95 1.88 94.5
23QG100 023 7.65 1.00 1.88 94.5
27QG095 027 7.65 0.95 1.89 95.0
27QG100 027 7.65 1.00 1.89 95.0
27QG120 027 7.65 1.20 1.89 95.0
30QG100 0.30 7.65 1.00 1.89 95.5
30QG105 0.30 7.65 1.05 1.89 95.5
30QG120 0.30 7.65 1.20 1.89 95.5
Domamin refined high induction 18RK070 0.18 7.65 0.70 1.86 92.0
18RK075 0.18 7.65 0.75 1.86 92.0
18RK085 0.18 7.65 0.85 1.86 92.0
20RK070 020 7.65 0.70 1.86 93.0
20RK075 020 7.65 0.75 1.86 93.0
20RK085 020 7.65 0.85 1.86 93.0
23RK075 023 7.65 0.75 1.88 94.5
23RK080 023 7.65 0.80 1.88 94.5
23RK085 023 7.65 0.85 1.88 94.5
23RK090 023 7.65 0.90 1.88 94.5
23RK100 023 7.65 1.00 1.88 94.5
27RK085 027 7.65 0.85 1.89 95.0
27RK090 027 7.65 0.90 1.89 95.0
27RK095 027 7.65 0.95 1.89 95.0
27RK100 027 7.65 1.00 1.89 95.0
27RK120 027 7.65 1.20 1.89 95.0
30RK095 0.30 7.65 0.95 1.89 95.5
30RK100 0.30 7.65 1.00 1.89 95.5
30RK105 0.30 7.65 1.05 1.89 95.5
30RK120 0.30 7.65 1.20 1.89 95.5

Send Emal Whatsapp Facebook