Increasing the silicon content reduces magnetostriction, but processing becomes more difficult. The high Curie temperature of iron alloying elements will decrease, but what is reduced is not import...
DESCRIPTION
Increasing the silicon content reduces magnetostriction, but processing becomes more difficult. The high Curie temperature of iron alloying elements will decrease, but what is reduced is not important for users of silicon steel.
Product Name | Silicon Grain Oriented Electrical Steel CRGO |
Length | As required |
Width | 3mm-2000mm (Regularly 1000mm/1219mm/1240mm/1500mm/1800mm /2000mm/2200mm) or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
Technique | Hot rolled / Cold rolled |
Surface Treatment | 2B, BA, No.1, No.4, No.8, 8K(mirror), 12K, hairline(HL), checkered, embossed, sand blast, stain brush, etching,etc. |
Thickness tolerance | ±0.01mm |
FAQ