The silicon content of oriented silicon steel is about 3%. It also requires a low content of oxide inclusions in the steel and must contain certain inhibitors. Product Description Product...
DESCRIPTION
The silicon content of oriented silicon steel is about 3%. It also requires a low content of oxide inclusions in the steel and must contain certain inhibitors.
Product Description
Product Name | Electrical Steel, Lamination Steel, Silicon Electrical Steel, Silicon Steel, Relay Steel, Transformer Steel |
Category | Grain-Oriented Electrical Steel |
Standard | AISI ASTM BS DIN GB JIS EN 10106 IEC 60404-8-4 |
Thickness | 0.35mm-0.5mm |
Width | 900mm-1230mm 40mm-1200mm 1000/1100/1200(mm) or per customer’s request |
Coil ID | 508mm |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sigh |
Max.Core Loss | 50w1300 7.5W/kg,50W800 5.8W/kg,50W600 4.2W/kg. |
Min.Induction | 50w1300 1.74T,50W800 1.70T,50W600 1.67T. |
Min.Lamination Factor | 97% |
About Us
The company has sufficient inventory and annual sales can reach 50,000 tons. Our products include steel plate, thick steel plate, galvanized steel plate, pre-coated steel coil, seamless steel pipe, welded steel pipe, precision steel pipe, etc. Long – term welcome you to visit the factory to negotiate. We adhere to integrity first, with quality and service to win the reputation.