CRGO is the abbreviation for Cold Rolled Grain Oriented silicon Steel, which is used in particular to laminate any heavy transformer as a core. Type Grade Thickness (mm) Available width r...
DESCRIPTION
CRGO is the abbreviation for Cold Rolled Grain Oriented silicon Steel, which is used in particular to laminate any heavy transformer as a core.
Type | Grade | Thickness (mm) | Available width range(mm) | ID | Density (kg/dm³) | P17/50Max. Core Loss(W/kg) | B8Min. Induction(T) |
Common Type | B23G110 | 0.23 | 700-1200 | 508 | 7.65 | 1.10 | 1.80 |
B27G120 | 0.27 | 1.20 | 1.80 | ||||
B30G120 | 0.30 | 1.20 | 1.80 | ||||
B30G130 | 1.30 | 1.80 | |||||
B30G140 | 1.40 | 1.80 | |||||
B35G135 | 0.35 | 1.35 | 1.80 | ||||
B35G145 | 1.45 | 1.80 | |||||
B35G155 | 1.55 | 1.80 | |||||
High Induction Type | B23P090 | 0.23 | 0.90 | 1.87 | |||
B23P095 | 0.95 | 1.87 | |||||
B23P100 | 1.00 | 1.87 | |||||
B27P095 | 0.27 | 0.95 | 1.88 | ||||
B27P100 | 1.00 | 1.88 | |||||
B27P110 | 1.10 | 1.88 | |||||
B30P100 | 0.30 | 1.00 | 1.88 | ||||
B30P105 | 1.05 | 1.88 | |||||
B30P110 | 1.10 | 1.88 | |||||
B30P120 | 1.20 | 1.88 | |||||
B35P135 | 0.35 | 1.35 | 1.88 | ||||
B35P155 | 1.55 | 1.88 | |||||
Domain Refined High Induction Type | B23R080 | 0.23 | 0.80 | 1.87 | |||
B23R085 | 0.85 | 1.87 | |||||
B23R090 | 0.90 | 1.87 | |||||
B27R090 | 0.27 | 0.90 | 1.87 | ||||
B27R095 | 0.95 | 1.87 |
Our Advantages:
1) All standard steel products are stocked, timely shipping as per clients request.
2) Lead time generally about 15-30 working days after receiving the deposit.
3) Standard export package,suit for all kinds of transport,or as required.
Our Email: info@gescosteel.com.