The embrittling effects of silicon make it difficult to produce silicon steels with more than about 3 wt.% silicon. Product Description Commodity CRNGO Non-oriented Electrical Silicon St...
DESCRIPTION
The embrittling effects of silicon make it difficult to produce silicon steels with more than about 3 wt.% silicon.
Product Description
Commodity | CRNGO Non-oriented Electrical Silicon Steel Prices | |||
Standard | ASTM, BS, DIN, GB, JIS,etc. | |||
Nominal Thickness | 0.23mm,0.35mm,0.50mm,0.65mm | |||
Nominal Width | 50mm~1200mm | |||
Length | Any Length Based on Coil Weight or by Required | |||
Coil Inner Diameter |
508mm | |||
Surface treatment | Inorganic Coating | |||
Semi-organic Coating | ||||
Grade | 23A095,etc. B35A300, B50A470, B50A600, B50A800, B50A1000,B50A1300,B65A800,etc. |
|||
Delivery lead time | 15~30 Days after Receiving T/T Prepayment or LC Date | |||
Price term | FOB,CIF,CFR,EX Works,FCA,DDU | |||
Port of loading | China Port | |||
Payment | L/C at Sight | |||
T/T 30% in Advance,70% Balance | ||||
Supply ability | 200,000 MT per Year | |||
MOQ | 25 Metric Tons | |||
Packing | Mill’s Standard Export Sea-worthy Packing |
Company details:
GNEE is specialized in manufacturing Steel Plates,Steel Rebars. With an experienced and professional team, we have exported our products to many countries and regions all over the world, especially Southeast Asia, the Middle East and Eastern Europe. Our products enjoy a good reputation among our customers. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.