The electrical core silicon steel coil sheet is made by cold-rolling thin sheets of silicon steel to a specific thickness and orientation. Product Description Sector Grade Thickness...
DESCRIPTION
The electrical core silicon steel coil sheet is made by cold-rolling thin sheets of silicon steel to a specific thickness and orientation.
Product Description
Sector |
Grade | Thickness (mm) | Assumed Density (50Hz 1.5T) | Core Loss (50Hz 1.5T) watts per kilogram | Min Magnetic Flux Density at 5000 A/m T | Min Lamination Factor% | Application |
silicon steel |
50AW800 | 0.5 | 7.80 | 4.92 | 1.73 | 96.00 | Small and medium motors, small transformers |
50AW1300 | 7.85 | 5.64 | 1.76 | 96.00 | Small and medium motors, small transformers | ||
B50A800 | 2.19 | 4.73 | 1.73 | 98.80 | Small and medium motors, small transformers | ||
B50A1300 | 7.85 | 3.24 | 1.76 | 98.80 | Small and medium motors, small transformers | ||
50WW600 | 7.75 | 3.91 | 1.70 | 98.70 | Compressor, small and medium motor, small transformer | ||
50WW800 | 7.80 | 5.02 | 1.73 | 98.70 | Compressor, small and medium motor, small transformer | ||
SG50W800 | 7.80 | 4.41 | 1.73 | 99.00 | Small and medium motors, small transformers | ||
SG50W1300 | 7.80 | 5.30 | 1.76 | 98.50 | Small and medium motors, small transformers | ||
B35A270 | 0.35 | 7.65 | 2.34 | 1.68 | 97.70 | Home appliance motor, compressor motor, EI transformer, automobile drive motor, etc | |
35AW300 | 7.65 | 2.38 | 1.68 | 97.70 | Home appliance motor, compressor motor, EI transformer, etc | ||
35SW300 | 7.65 | 2.25 | 1.69 | 97.70 | Home appliance motor, compressor motor, EI transformer, automobile drive motor, etc | ||
35AW360 | 7.65 | 2.83 | 1.68 | 97.70 | Home appliance motor, compressor motor, EI transformer, etc | ||
35AW310 | 7.65 | 2.61 | 1.69 | 97.70 | Home appliance motor, compressor motor, EI transformer, etc | ||
30SW1500 | 7.6 | 2.08 | 1.66 | 97 | Home appliance motor, compressor motor, EI transformer, automobile drive motor, etc |
Details
1.Payment Term: T/T or L/C at sight;
2.Minimum Order Quantity: 1 MT;
3.Delivery Time: Lead-time is around 7-14 working days after we receive the advance payment. It varies according to different products and quantity;