Properties of cold-rolled oriented silicon steel It has higher permeability and resistivity, and has better magnetic properties than non-oriented silicon steel. It has obvious grain directivi...
DESCRIPTION
Properties of cold-rolled oriented silicon steel
It has higher permeability and resistivity, and has better magnetic properties than non-oriented silicon steel.
It has obvious grain directivity, so its processability is poor.
With low hysteresis loss and iron loss, so can reduce the energy loss of electrical equipment;
It has high Curie temperature and thermal stability.
Products Description:
Commodity | DC06 B50A350 cold rolled grain oriented silicon electrical steel coil | |||
Standard | ASTM, BS, DIN, GB, JIS,etc. | |||
Nominal Thickness | 0.23mm,0.35mm,0.50mm,0.65mm | |||
Nominal Width | 50mm~1200mm | |||
Length | Any Length Based on Coil Weight or by Required | |||
Coil Inner Diameter |
508mm | |||
Surface treatment | Inorganic Coating | |||
Semi-organic Coating | ||||
Grade | 23A095,etc. B35A300, B50A470, B50A600, B50A800, B50A1000,B50A1300,B65A800,etc. |
|||
Delivery lead time | 15~30 Days after Receiving T/T Prepayment or LC Date | |||
Price term | FOB,CIF,CFR,EX Works,FCA,DDU | |||
Port of loading | China Port | |||
Payment | L/C at Sight | |||
T/T 30% in Advance,70% Balance | ||||
Supply ability | 200,000 MT per Year | |||
MOQ | 25 Metric Tons | |||
Packing | Mill’s Standard Export Sea-worthy Packing |
FAQ:
1. Q:Can we visit your factory?
A:Warmly welcome once we have your schedule we will pick you up.
2. Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication,CE ISO.
3. Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.