Cold-rolled silicon steel products can meet the needs of small and medium-sized motors, household appliances, etc., and have the characteristics of high dimensional accuracy, good magnetic properti...
DESCRIPTION
Cold-rolled silicon steel products can meet the needs of small and medium-sized motors, household appliances, etc., and have the characteristics of high dimensional accuracy, good magnetic properties, stable performance and strong insulation
Type |
Grade |
Thickness(mm) | Density(kg/dm3) | P17/50 Max.Core loss(W/kg) |
Bs Min.Induction(T) |
Common type | B23G110 | 0.23 | 7.65 | 1.10 | 1.80 |
B23G120 | 1.20 | 1.80 | |||
B27G120 | 0.27 | 7.65 | 1.20 | 1.80 | |
B27G130 | 1.30 | 1.80 | |||
B30G120 | 0.30 | 7.65 | 1.20 | 1.80 | |
B30G130 | 1.30 | 1.80 | |||
B30G140 | 1.40 | 1.80 | |||
B35G135 | 0.35 | 7.65 | 1.35 | 1.80 | |
B35G145 | 1.45 | 1.80 | |||
B35G155 | 1.55 | 1.80 | |||
High induction type | B23P090 | 0.23 | 7.65 | 0.90 | 1.87 |
B23P095 | 0.95 | 1.87 | |||
B23P100 | 1.00 | 1.87 | |||
B27P095 | 0.27 | 7.65 | 0.95 | 1.88 | |
B27P100 | 1.00 | 1.88 | |||
B27P110 | 1.10 | 1.88 | |||
B30P100 | 0.30 | 7.65 | 1.00 | 1.88 | |
B30P105 | 1.05 | 1.88 | |||
B30P110 | 1.10 | 1.88 | |||
B30P120 | 1.20 | 1.88 | |||
B35P115 | 0.35 | 7.65 | 1.15 | 1.88 | |
B35P125 | 1.25 | 1.88 | |||
B35P135 | 1.35 | 1.88 |
FAQ
Q. What is the time of delivery? Do you have it in stock?
Yes, we have it in stock. The exact delivery time depends on your detailed quantity and is usually around 7-15 days.
Q. What are your terms of delivery?
We accept FOB, CFR, CIF, etc. You can choose the most convenient way.
Q. What are your terms of payment?
30% payment in advance, balance payable against copy of bill of lading (or L/C)
Our Email: info@gescosteel.com.