The typical relative permeability (μr) of electrical steel is 4,000 times that of vacuum. pecification Dimension for each part GOODS A B C D E F G H I J K Φ 3 phase EI...
DESCRIPTION
The typical relative permeability (μr) of electrical steel is 4,000 times that of vacuum.
pecification | Dimension for each part | |||||||||||
GOODS | A | B | C | D | E | F | G | H | I | J | K | Φ |
3 phase EI-100B | 100 | 100 | 20 | 20 | 20 | 60 | 80 | 20 | 80 | 80 | 10 | 6 |
3 phase EI-125B | 125 | 125 | 25 | 25 | 25 | 75 | 100 | 25 | 100 | 100 | 12.5 | 6 |
3 phase EI-150B | 150 | 150 | 30 | 30 | 30 | 90 | 120 | 30 | 120 | 120 | 15 | 8 |
3 phase EI-175B | 175 | 175 | 35 | 35 | 35 | 105 | 140 | 35 | 140 | 140 | 17.5 | 8 |
3 phase EI-190B | 190 | 190 | 38 | 38 | 38 | 114 | 152 | 38 | 152 | 152 | 19 | 8 |
3 phase EI-200B | 200 | 200 | 40 | 40 | 40 | 120 | 160 | 40 | 160 | 160 | 20 | 10 |
3 phase EI-225B | 225 | 225 | 45 | 45 | 45 | 135 | 180 | 45 | 180 | 180 | 22.5 | 10 |
3 phase EI-250B | 250 | 250 | 50 | 50 | 50 | 150 | 200 | 50 | 200 | 200 | 25 | 10 |
3 phase EI-275B | 275 | 275 | 55 | 55 | 55 | 165 | 220 | 55 | 220 | 220 | 27.5 | 10 |
FAQ
Q:What is your payment terms?
Our usual payment term is 30% deposite, and rest against B/L. L/C is also acceptatble.EXW,FOB,CFR,CIF,DDU.
Q:How can you garantee what I got will be good ?
We are factory with 100% predelivery inspection which garantee the quality.
Q: How long is your delivery time?
A: If the goods are in stock, generally 5-10 days. Or 15-20 days if the goods are not in stock, it is based on the quantity.
Our Email: info@gescosteel.com.