Silicon steel has the characteristics of high magnetic permeability, low coercivity, and large resistivity. Thickness mm GB/T2521-1996 IEC404-8-4-87 JIS C2552-86 ASTM A677M-89 TOCT...
DESCRIPTION
Silicon steel has the characteristics of high magnetic permeability, low coercivity, and large resistivity.
Thickness mm |
GB/T2521-1996 | IEC404-8-4-87 | JIS C2552-86 | ASTM A677M-89 | TOCT21427.2-83 | |||||||||
Grade | P15/50 | Grade | P15/50 | Grade | P1.5/50 | Grade | W15/50 | Grade | P1.5/50 | Grade | P1.5/50 | Grade | P1.5/50 | |
W/kg | W/kg | W/kg | W/kg | W/kg | W/kg | W/kg | ||||||||
0.35 | 35W230 | 2.3 | 35A230 | 2.3 | 36F320M | 2.53 | M235-35A | 2.35 | 2413 | 2.5 | ||||
35W250 | 2.5 | 250-35-A5 | 2.5 | 35A250 | 2.5 | 36F348M | 2.76 | M250-35A | 2.5 | 2412 | 2.7 | |||
35W270 | 2.7 | 270-35-A5 | 2.7 | 35A270 | 2.7 | 36F370M | 2.93 | M270-35A | 2.7 | 2411 | 3 | |||
B35A440 | 4.4 | 35W300 | 3 | 300-35-A5 | 3 | 35A300 | 3 | 36F419M | 3.32 | M300-35A | 3 | |||
B35A550 | 5.5 | 35W330 | 3.3 | 330-35-A5 | 3.3 | 35A360 | 3.6 | M330-35A | 3.3 | |||||
35W360 | 3.6 | |||||||||||||
35W400 | 4 | |||||||||||||
35W440 | 4.4 | 35A440 | 4.4 | |||||||||||
0.5 | 50W230 | 2.3 | 50A230 | 2.3 | 47F370M | 2.93 | ||||||||
50W250 | 2.5 | 50A250 | 2.5 | 47F384M | 3.04 | M250-50A | 2.5 | 2414 | ||||||
50W270 | 2.7 | 270-50-A5 | 2.7 | 50A270 | 2.7 | 47F403M | 3.23 | M270-50A | 2.7 | 2413 | 2.7 | |||
50W290 | 2.9 | 290-50-A5 | 2.9 | 50A290 | 2.9 | 47F452M | 3.57 | M290-50A | 2.9 | 2412 | 2.9 | |||
B50A470 | 4.7 | 50W310 | 3.1 | 310-50-A5 | 3.1 | 50A310 | 3.1 | 47F507M | 4.01 | M310-50A | 3.1 | 3.1 | ||
B50A540 | 5.4 | 50W330 | 3.3 | 330-50-A5 | 3.3 | 47F617M | 4.89 | M330-50A | 3.3 | 2411 | ||||
B50A600 | 6 | 50W350 | 3.5 | 350-50-A5 | 3.5 | 50A350 | 3.5 | 47F672M | 5.32 | M350-50A | 3.5 | 2312 | 3.6 | |
B50A700 | 7 | 50W400 | 4 | 400-50-A5 | 4 | 50A400 | 4 | 6.93 | M400-50A | 4 | 2311 | 4 | ||
B50A800 | 8 | 50W470 | 4.7 | 470-50-A5 | 4.7 | 50A470 | 4.7 | 47F332M | 7.86 | M470-50A | 4.7 | 2212 | 4.4 | |
B50A1000 | 10 | 50W540 | 5.4 | 530-50-A5 | 5.3 | 47F992M | M530-50A | 5.3 | 2112 | 5 | ||||
B50A1300 | 13 | 50W600 | 6 | 600-50-A5 | 6 | 50A600 | 6 | M600-50A | 6 | 2012 | 6 | |||
50W700 | 7 | 700-50-A5 | 7 | 50A700 | 7 | M700-50A | 7 | 2111 | 6.5 | |||||
50W800 | 8 | 800-50-A5 | 8 | 50A800 | 8 | M800-50A | 8 | 2011 | 8 | |||||
50W1000 | 10 | 50A1000 | 10 | M940-50A | 9.4 | 9 | ||||||||
0.65 | B65A600 | 6 | 65W600 | 6 | 600-65-A5 | 6 | 65A800 | 8 | 64F705M | 5.59 | M310-65A | 3.1 | 2212 | 6.3 |
B65A700 | 7 | 65W700 | 7 | 700-65-A5 | 7 | 65A1000 | 10 | 64F882M | 6.98 | M330-65A | 3.3 | 2211 | 7 | |
B65A800 | 8 | 65W800 | 8 | 800-65-A5 | 8 | 65A1300 | 13 | M350-65A | 3.5 | 2112 | 8 | |||
B65A1000 | 10 | 65W1000 | 10 | 1000-65-A5 | 10 | 65A1600 | 16 | 64F121M | 9.6 | M400-65A | 4 | 2111 | 10 | |
B65A1300 | 13 | 65W1300 | 13 | M470-65A | 4.7 | |||||||||
B65A1600 | 16 | 65W1600 | 16 | 1.55 | M530-65A | 5.3 | ||||||||
M600-65A | 6 | |||||||||||||
M700-65A | 7 | |||||||||||||
M800-65A | 8 | |||||||||||||
M1000-65A | 10 |
Our company has strong capital, quality guarantee and convenient transportation. Since its establishment, it has been adhering to the management policy of “survive by quality, develop by product, cooperate with credit, and win customers with service”, and has gained the reliance of colleagues from all walks of life.
If you are interested in our products, please feel free to send us an email to inquire.
Our Email: info@gescosteel.com.